L u n e s
|
07:00-08:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2D | OROZCO ROJAS JUSTO - 2705 | AULA 10 |
|
--- |
--- |
--- |
--- |
CLASES | 4A | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 1 |
|
--- |
CLASES | CLASES | 4C | 4D | MONTEJO QUE MARCO - 7698 | DURAN ROLON MANUEL - 2936 | AULA 2 | AULA 9 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
IDIOMAS 2 - B1 | 2E | RODRIGUEZ CAMPOS MARIA MAGDALENA - 3661 | AULA 11 |
|
--- |
CLASES | 2B | GONZALEZ ZEPEDA SEBASTIAN - 4569 | CENTRO DE COMPUTO AULA A |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 4B | DOMINGUEZ REYES GABRIEL TONATIUH - 3801 | AULA 7 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
08:00-09:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2A | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 5 |
|
--- |
--- |
--- |
--- |
CLASES | 2D | OROZCO ROJAS JUSTO - 2705 | AULA 10 |
|
--- |
IDIOMAS 2 - A2 | 2C | VIRGEN BERNAL JORGE - 4971 | AULA 8 |
|
--- |
--- |
--- |
--- |
CLASES | CLASES | 4C | 4D | MONTEJO QUE MARCO - 7698 | DURAN ROLON MANUEL - 2936 | AULA 2 | AULA 9 |
|
--- |
CLASES | 4A | GONZALEZ ZEPEDA SEBASTIAN - 4569 | CENTRO DE COMPUTO AULA A |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2E | MEJIA RIVERA SANDRA MARCELA - 6953 | AULA 11 |
|
--- |
CLASES | 2B | SANCHEZ VELASCO ROSENDO - 3652 | CENTRO DE COMPUTO AULA B |
|
--- |
--- |
--- |
--- |
CLASES | 4B | DOMINGUEZ REYES GABRIEL TONATIUH - 3801 | AULA 7 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
09:00-10:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2D | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 10 |
|
--- |
CLASES | 2C | VILLA VELÁZQUEZ MENDOZA CARLOS IGNACIO - 6858 | AULA 8 |
|
--- |
--- |
--- |
CLASES | 2A | LOPEZ PÉREZ JUAN PABLO - 4176 | AULA 5 |
|
--- |
--- |
--- |
--- |
--- |
CLASES | 4A | LOPEZ ROJAS MARIO - 4404 | AULA 1 |
|
--- |
IDIOMAS 4 - B2- | 4C | VIRGEN BERNAL JORGE - 4971 | AULA 2 |
|
CLASES | 4D | SOLANO BARAJAS RAMON - 3809 | AULA 9 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2E | MONTEJO QUE MARCO - 7698 | AULA 11 |
|
--- |
--- |
--- |
--- |
--- |
CLASES | 2B | SANCHEZ VELASCO ROSENDO - 3652 | CENTRO DE COMPUTO AULA B |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 4B | URIBE RAMOS JUAN MANUEL - 5308 | AULA 7 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
10:30-11:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2D | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 10 |
|
CLASES | 2C | VILLA VELÁZQUEZ MENDOZA CARLOS IGNACIO - 6858 | AULA 8 |
|
--- |
--- |
--- |
CLASES | 2A | LOPEZ PÉREZ JUAN PABLO - 4176 | AULA 5 |
|
--- |
--- |
--- |
--- |
--- |
CLASES | 4A | LOPEZ ROJAS MARIO - 4404 | AULA 1 |
|
--- |
--- |
CLASES | 4D | SOLANO BARAJAS RAMON - 3809 | AULA 9 |
|
--- |
--- |
--- |
--- |
--- |
CLASES | 4C | VEGA GOMEZ RAFAEL - 7304 | AULA 2 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2E | MONTEJO QUE MARCO - 7698 | AULA 11 |
|
--- |
--- |
--- |
--- |
--- |
CLASES | 2B | SANCHEZ VELASCO ROSENDO - 3652 | CENTRO DE COMPUTO AULA B |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 4B | URIBE RAMOS JUAN MANUEL - 5308 | AULA 7 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
11:30-12:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2A | VILLA VELÁZQUEZ MENDOZA CARLOS IGNACIO - 6858 | AULA 5 |
|
--- |
--- |
--- |
--- |
CLASES | 2D | MARTINEZ DIAZ TERESA EVANGELINA - 5593 | AULA 10 |
|
--- |
--- |
CLASES | 2C | RAMIREZ LOMELI CESAR IVAN - 8090 | AULA 8 |
|
CLASES | 4C | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 2 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 4D | VEGA GOMEZ RAFAEL - 7304 | AULA 9 |
|
CLASES | 4A | LICEA PANDURO RAMIRO - 3284 | AULA 1 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | CLASES | 2B | 2E | LOPEZ ROJAS MARIO - 4404 | LOPEZ PÉREZ JUAN PABLO - 4176 | AULA 6 | AULA 11 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 4B | BARRON QUINTANA JULIAN - 6068 | CENTRO DE COMPUTO LAB. GEOMATICA |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
12:30-13:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2D | MARTINEZ DIAZ TERESA EVANGELINA - 5593 | AULA 10 |
|
IDIOMAS 2 - B2- | 2A | LARIOS RODRIGUEZ ISKRA - 5493 | AULA 5 |
|
--- |
CLASES | 2C | RAMIREZ LOMELI CESAR IVAN - 8090 | AULA 8 |
|
CLASES | 4C | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 2 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 4D | VEGA GOMEZ RAFAEL - 7304 | AULA 9 |
|
CLASES | 4A | LICEA PANDURO RAMIRO - 3284 | AULA 1 |
|
CLASES | 6C | ROEDER CARBO GUILLERMO MARTIN - 5555 | AULA 3 |
|
--- |
--- |
--- |
CLASES | 6D | CABRERA SANDOVAL MARIO FILOMENO - 7467 | AULA 11 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2B | LOPEZ ROJAS MARIO - 4404 | AULA 6 |
|
CLASES | 2E | RIVERA ARIAS JUAN LUIS - 8314 | CENTRO DE COMPUTO LAB. GEOMATICA |
|
--- |
--- |
--- |
--- |
CLASES | 4B | LOPEZ PÉREZ JUAN PABLO - 4176 | CENTRO DE COMPUTO AULA A |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
13:30-14:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
OPTATIVA GENERAL 4 - IC | 10D | VEGA GOMEZ RAFAEL - 7304 | AULA 10 |
|
--- |
OPTATIVA GENERAL 4 - IC | 10C | RIOS AGUILAR JESUS - 5946 | AULA 7 |
|
--- |
OPTATIVA GENERAL 4 - IC | 10A | RAMIREZ LOMELI CESAR IVAN - 8090 | AULA 6 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 4D | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 9 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6C | SANCHEZ ALEJANDRE ALFREDO - 8032 | AULA 3 |
|
--- |
--- |
CLASES | 6A | CABRERA SANDOVAL MARIO FILOMENO - 7467 | AULA 4 |
|
--- |
CLASES | 6D | LICEA PANDURO RAMIRO - 3284 | AULA 11 |
|
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | CLASES | 8C | 8D | ROEDER CARBO GUILLERMO MARTIN - 5555 | SANCHEZ SANCHEZ EVA PAULINA - 7469 | AULA 8 | AULA 12 |
|
--- |
CLASES | 8A | MONTAÑO CARDENAS LUIS ENRIQUE - 6695 | AULA 5 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2E | RIVERA ARIAS JUAN LUIS - 8314 | CENTRO DE COMPUTO LAB. GEOMATICA |
|
--- |
--- |
--- |
--- |
CLASES | 4B | LOPEZ PÉREZ JUAN PABLO - 4176 | CENTRO DE COMPUTO AULA A |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
IDIOMAS 6 - B2- | 6B | LARIOS RODRIGUEZ ISKRA - 5493 | AULA 1 |
|
--- |
--- |
--- |
--- |
--- |
--- |
14:30-15:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
OPTATIVA GENERAL 4 - IC | 10D | VEGA GOMEZ RAFAEL - 7304 | AULA 10 |
|
--- |
OPTATIVA GENERAL 4 - IC | 10C | RIOS AGUILAR JESUS - 5946 | AULA 7 |
|
--- |
OPTATIVA GENERAL 4 - IC | 10A | RAMIREZ LOMELI CESAR IVAN - 8090 | AULA 6 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6C | SANCHEZ ALEJANDRE ALFREDO - 8032 | AULA 3 |
|
--- |
--- |
CLASES | 6A | CABRERA SANDOVAL MARIO FILOMENO - 7467 | AULA 4 |
|
--- |
CLASES | 6D | LICEA PANDURO RAMIRO - 3284 | AULA 11 |
|
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | CLASES | 8C | 8D | ROEDER CARBO GUILLERMO MARTIN - 5555 | SANCHEZ SANCHEZ EVA PAULINA - 7469 | AULA 8 | AULA 12 |
|
--- |
CLASES | 8A | MONTAÑO CARDENAS LUIS ENRIQUE - 6695 | AULA 5 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6B | MARTINEZ DIAZ TERESA EVANGELINA - 5593 | AULA 1 |
|
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8B | PRECIADO CASTILLO MARCO ANTONIO - 7468 | AULA 9 |
|
--- |
16:00-17:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
OPTATIVA ESTRUCTURAS 2 - IC | 10C | ORDUÑA BUSTAMANTE AGUSTIN - 5337 | AULA 7 |
|
--- |
--- |
OPTATIVA ESTRUCTURAS 2 - IC | 10D | ROEDER CARBO GUILLERMO MARTIN - 5555 | AULA 10 |
|
--- |
OPTATIVA ESTRUCTURAS 2 - IC | 10A | VENTURA RAMIREZ JOSE FRANCISCO - 3755 | AULA 6 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6A | SANCHEZ ALEJANDRE ALFREDO - 8032 | AULA 4 |
|
CLASES | 6D | VEGA GOMEZ RAFAEL - 7304 | AULA 11 |
|
--- |
--- |
--- |
TALLER | 6C | MONTAÑO CARDENAS LUIS ENRIQUE - 6695 | TALLER MECANICA |
|
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8A | SANCHEZ SANCHEZ EVA PAULINA - 7469 | AULA 5 |
|
--- |
CLASES | 8D | LICEA PANDURO RAMIRO - 3284 | AULA 12 |
|
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8C | GUZMAN NAVA FRANCISCO JAVIER - 3283 | AULA 8 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6B | PRECIADO CASTILLO MARCO ANTONIO - 7468 | AULA 1 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8B | RAMIREZ LOMELI CESAR IVAN - 8090 | AULA 9 |
|
--- |
--- |
--- |
17:00-18:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
OPTATIVA AMBIENTAL 2 - IC | 10C | RUIZ MONTERO ANGELICA PATRICIA - 6378 | AULA 7 |
|
OPTATIVA AMBIENTAL 2 - IC | 10A | TEJEDA GONZALEZ JUAN CARLOS - 6856 | AULA 6 |
|
--- |
OPTATIVA AMBIENTAL 2 - IC | 10D | MENDOZA CANO OLIVER - 6578 | AULA 10 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6D | ORDUÑA BUSTAMANTE AGUSTIN - 5337 | AULA 11 |
|
--- |
CLASES | 6A | VEGA GOMEZ RAFAEL - 7304 | AULA 4 |
|
--- |
--- |
--- |
TALLER | 6C | MONTAÑO CARDENAS LUIS ENRIQUE - 6695 | TALLER MECANICA |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8D | LOPEZ DE LA CRUZ JESUS - 8031 | AULA 12 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8A | GUZMAN NAVA FRANCISCO JAVIER - 3283 | AULA 5 |
|
CLASES | 8C | RIOS AGUILAR JESUS - 5946 | AULA 8 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6B | PRECIADO CASTILLO MARCO ANTONIO - 7468 | AULA 1 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8B | RAMIREZ LOMELI CESAR IVAN - 8090 | AULA 9 |
|
--- |
--- |
--- |
18:00-19:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
OPTATIVA AMBIENTAL 2 - IC | 10C | RUIZ MONTERO ANGELICA PATRICIA - 6378 | AULA 7 |
|
OPTATIVA AMBIENTAL 2 - IC | 10A | TEJEDA GONZALEZ JUAN CARLOS - 6856 | AULA 6 |
|
--- |
OPTATIVA AMBIENTAL 2 - IC | 10D | MENDOZA CANO OLIVER - 6578 | AULA 10 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6A | ORDUÑA BUSTAMANTE AGUSTIN - 5337 | AULA 4 |
|
CLASES | 6D | SANCHEZ ALEJANDRE ALFREDO - 8032 | AULA 11 |
|
--- |
CLASES | 6C | LICEA PANDURO RAMIRO - 3284 | AULA 3 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8D | LOPEZ DE LA CRUZ JESUS - 8031 | AULA 12 |
|
CLASES | 8C | MONTAÑO CARDENAS LUIS ENRIQUE - 6695 | AULA 8 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8A | RIOS AGUILAR JESUS - 5946 | AULA 5 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6B | SANTIAGO JIMENEZ HYDYN - 3857 | AULA 1 |
|
--- |
CLASES | 8B | RAMIREZ LOMELI CESAR IVAN - 8090 | AULA 9 |
|
--- |
--- |
--- |
19:00-20:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6D | SANCHEZ ALEJANDRE ALFREDO - 8032 | AULA 11 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8A | LOPEZ DE LA CRUZ JESUS - 8031 | AULA 5 |
|
CLASES | 8C | MONTAÑO CARDENAS LUIS ENRIQUE - 6695 | AULA 8 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 8D | RIOS AGUILAR JESUS - 5946 | AULA 12 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 6B | SANTIAGO JIMENEZ HYDYN - 3857 | AULA 1 |
|
--- |
--- |
--- |
--- |
--- |
M a r t e s
|
07:00-08:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2A | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 5 |
|
--- |
--- |
--- |
--- |
--- |
--- |
IDIOMAS 2 - A2 | 2C | VIRGEN BERNAL JORGE - 4971 | AULA 8 |
|
--- |
--- |
--- |
CLASES | 4D | SANCHEZ PARBUL ERNESTO - 5612 | AULA 9 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 4C | OROZCO ROJAS JUSTO - 2705 | AULA 2 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
IDIOMAS 2 - B1 | 2E | RODRIGUEZ CAMPOS MARIA MAGDALENA - 3661 | AULA 11 |
|
--- |
CLASES | 2B | GONZALEZ ZEPEDA SEBASTIAN - 4569 | CENTRO DE COMPUTO AULA A |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
08:00-09:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2A | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 5 |
|
--- |
--- |
--- |
--- |
--- |
CLASES | 2C | MEJIA RIVERA SANDRA MARCELA - 6953 | AULA 8 |
|
IDIOMAS 2 - B1 | 2D | GONZALEZ ROMERO YOLANDA - 5227 | AULA 10 |
|
--- |
--- |
--- |
CLASES | 4C | SANCHEZ PARBUL ERNESTO - 5612 | AULA 2 |
|
--- |
--- |
CLASES | 4A | GONZALEZ ZEPEDA SEBASTIAN - 4569 | CENTRO DE COMPUTO AULA A |
|
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 4D | OROZCO ROJAS JUSTO - 2705 | AULA 9 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2E | RIVERA ARIAS JUAN LUIS - 8314 | CENTRO DE COMPUTO AULA B |
|
--- |
CLASES | 2B | RAMIREZ LUNA CONCEPCION - 9006 | AULA 6 |
|
--- |
--- |
--- |
--- |
IDIOMAS 4 - B2+ | 4B | VIRGEN BERNAL JORGE - 4971 | AULA 7 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
09:00-10:00 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2D | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 10 |
|
--- |
CLASES | 2C | VILLA VELÁZQUEZ MENDOZA CARLOS IGNACIO - 6858 | AULA 8 |
|
--- |
--- |
--- |
--- |
CLASES | 2A | MEJIA RIVERA SANDRA MARCELA - 6953 | AULA 5 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | CLASES | 4A | 4C | GONZALEZ ZEPEDA SEBASTIAN - 4569 | DURAN ROLON MANUEL - 2936 | CENTRO DE COMPUTO AULA A | AULA 2 |
|
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 4D | OROZCO ROJAS JUSTO - 2705 | AULA 9 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
IDIOMAS 2 - B1 | 2B | GONZALEZ ROMERO YOLANDA - 5227 | AULA 6 |
|
--- |
--- |
--- |
CLASES | 2E | RAMIREZ LUNA CONCEPCION - 9006 | AULA 11 |
|
--- |
--- |
--- |
CLASES | 4B | ARAMBULA MENDOZA RAUL - 7099 | AULA 7 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
10:30-11:30 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
CLASES | 2C | TEJEDA CAMPOS GLADYS ILEANA - 3740 | AULA 8 |
|
CLASES | 2D | VILLA VELÁZQUEZ MENDOZA CARLOS IGNACIO - 6858 | AULA 10 |
|
--- |
--- |
--- |
--- |
CLASES | 2A | MEJIA RIVERA SANDRA MARCELA - 6953 | AULA 5 |
|
--- |
--- |
--- |
--- |
--- |
--- |
IDIOMAS 4 - B2- | 4D | GONZALEZ ROMERO YOLANDA - 5227 | AULA 9 |
|
CLASES | 4C | DURAN ROLON MANUEL - 2936 | AULA 2 |
|
--- |
--- |
--- |
--- |
--- |
