| Nombre de institución: | FACULTAD DE INGENIERIA CIVIL |
|---|
| Comentarios: | SEMESTRE FEBRERO 2023 - JULIO 2023 |
|---|
Tabla de contenido
| EX0000-0-CLASES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| EX0001-0-ASESORIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| EX0001-0-DIFUSION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| EX0001-0-GESTION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| EX0001-0-LINEAS DE INVESTIGACION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| EX0001-0-TALLER DE APOYO A LAS MATEMATICAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| EX0001-0-TUTORIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| EX0002-0-ACTIVIDADES EXTRACURRICULARES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| EX0002-0-LABORATORISTA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA DE AMBIENTAL II - Impacto Ambiental | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA DE AMBIENTAL II - Manejo de Residuos Sólidos Urbanos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |||||||||
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||||
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||||||||||
| I603-10-OPTATIVA DE AMBIENTAL II - Riesgos Ambientales | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |||||||||
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Miércoles | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | ||||||||
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||||||||||
| I603-10-OPTATIVA DE AMBIENTAL II - Tópicos Selectos de Ingeniería Hidráulica | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA DE AMBIENTAL II - Tratamiento de Aguas Residuales | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |||||||||
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
| Martes | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | ||||||||
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||||||||||
| I603-10-OPTATIVA DE CONSTRUCCIÓN - Maquinaria y Equipo de Construcción | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA DE CONSTRUCCIÓN - Administracion en Ingenieria | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |||||||||||||
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Martes | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
| Miércoles | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | ||||||||||||
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
||||||||||||
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||||||||||||||
| I603-10-OPTATIVA DE CONSTRUCCIÓN - Edificación Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA DE CONSTRUCCIÓN - Instalación en Edificios | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |||||||||||||
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Martes | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||||||||||||||
| I603-10-OPTATIVA DE CONSTRUCCIÓN - Supervisión de Obras | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA DE CONSTRUCCIÓN - Tecnología del Concreto | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |||||||||||||
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Martes | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||||||||||||||
| I603-10-OPTATIVA DE ESTRUCTURAS II - Análisis Avanzado de Estructuras | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |||||||||
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | ||||||||
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Miércoles | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||||||||||
| I603-10-OPTATIVA DE ESTRUCTURAS II - Diseño de Eólico de Estructuras | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA DE ESTRUCTURAS II - Diseño de Estructuras de Madera | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA DE ESTRUCTURAS II - Estructuras presforzadas | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |||||||||
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | ||||||||
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Miércoles | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||||||||||
| I603-10-OPTATIVA DE ESTRUCTURAS II - Ingeniería Sísmica | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA DE ESTRUCTURAS II - Reparación y Reforzamiento de Estructuras | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |||||||||
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | ||||||||
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Miércoles | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||||||||||
| I603-10-OPTATIVA GENERAL V - Riesgos Naturales y Antropogénicos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA GENERAL V - Aplicaciones Geomáticas para la Ingeniería Civil | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
| Lunes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Martes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jueves | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Viernes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 | ||||||||||||
| I603-10-OPTATIVA GENERAL V - Conservación y Mantenimiento de Obras | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00-08:00 | 08:00-09:00 | 09:00-10:00 | 10:30-11:30 | 11:30-12:30 | 12:30-13:30 | 13:30-14:30 | 14:30-15:30 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |||||||||
| Lunes | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
| Martes | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | ||||||||
| Miércoles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
