Nombre de institución: | FACULTAD DE INGENIERIA CIVIL |
---|
Comentarios: | SEMESTRE FEBRERO 2023 - JULIO 2023 |
---|
Tabla de contenido
EX0000-0-CLASES | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
EX0001-0-ASESORIA | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
EX0001-0-DIFUSION | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
EX0001-0-GESTION | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
EX0001-0-LINEAS DE INVESTIGACION | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
EX0001-0-TALLER DE APOYO A LAS MATEMATICAS | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
EX0001-0-TUTORIA | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
EX0002-0-ACTIVIDADES EXTRACURRICULARES | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
EX0002-0-LABORATORISTA | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE AMBIENTAL II - Impacto Ambiental | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE AMBIENTAL II - Manejo de Residuos Sólidos Urbanos | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||
13:30-14:30 | --- | --- | --- | --- | --- | ||||
14:30-15:30 | --- | --- | --- | --- | --- | ||||
16:00-17:00 | --- | --- | --- | --- | --- | ||||
17:00-18:00 |
|
--- | --- | --- | --- | ||||
18:00-19:00 |
|
--- | --- | --- | --- | ||||
19:00-20:00 | --- | --- |
|
--- | --- | ||||
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE AMBIENTAL II - Riesgos Ambientales | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||
13:30-14:30 | --- | --- |
|
--- | --- | ||||
14:30-15:30 | --- | --- | --- | --- | --- | ||||
16:00-17:00 | --- | --- | --- | --- | --- | ||||
17:00-18:00 |
|
--- | --- | --- | --- | ||||
18:00-19:00 |
|
--- | --- | --- | --- | ||||
19:00-20:00 | --- | --- | --- | --- | --- | ||||
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE AMBIENTAL II - Tópicos Selectos de Ingeniería Hidráulica | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE AMBIENTAL II - Tratamiento de Aguas Residuales | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||
13:30-14:30 | --- |
|
--- | --- | --- | ||||
14:30-15:30 | --- | --- | --- | --- | --- | ||||
16:00-17:00 | --- | --- | --- | --- | --- | ||||
17:00-18:00 |
|
--- | --- | --- | --- | ||||
18:00-19:00 |
|
--- | --- | --- | --- | ||||
19:00-20:00 | --- | --- | --- | --- | --- | ||||
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE CONSTRUCCIÓN - Maquinaria y Equipo de Construcción | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE CONSTRUCCIÓN - Administracion en Ingenieria | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||||||
13:30-14:30 | --- | --- | --- | --- | --- | ||||||||
14:30-15:30 | --- | --- |
|
--- | --- | ||||||||
16:00-17:00 | --- |
|
--- | --- | --- | ||||||||
17:00-18:00 | --- |
|
--- | --- | --- | ||||||||
18:00-19:00 | --- |
|
--- |
|
--- | ||||||||
19:00-20:00 | --- | --- | --- |
|
--- | ||||||||
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE CONSTRUCCIÓN - Edificación Urbana | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE CONSTRUCCIÓN - Instalación en Edificios | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||
13:30-14:30 | --- | --- | --- | --- | --- | ||||
14:30-15:30 | --- | --- | --- | --- | --- | ||||
16:00-17:00 | --- |
|
--- | --- | --- | ||||
17:00-18:00 | --- |
|
--- | --- | --- | ||||
18:00-19:00 | --- |
|
--- | --- | --- | ||||
19:00-20:00 | --- | --- | --- | --- | --- | ||||
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE CONSTRUCCIÓN - Supervisión de Obras | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE CONSTRUCCIÓN - Tecnología del Concreto | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||
13:30-14:30 | --- | --- | --- | --- | --- | ||||
14:30-15:30 | --- | --- | --- | --- | --- | ||||
16:00-17:00 | --- |
|
--- | --- | --- | ||||
17:00-18:00 | --- |
|
--- | --- | --- | ||||
18:00-19:00 | --- |
|
--- | --- | --- | ||||
19:00-20:00 | --- | --- | --- | --- | --- | ||||
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE ESTRUCTURAS II - Análisis Avanzado de Estructuras | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||||||
13:30-14:30 | --- | --- | --- | --- | --- | ||||||||
14:30-15:30 | --- | --- |
|
--- | --- | ||||||||
16:00-17:00 |
|
--- |
|
--- | --- | ||||||||
17:00-18:00 | --- | --- | --- | --- | --- | ||||||||
18:00-19:00 | --- | --- | --- | --- | --- | ||||||||
19:00-20:00 | --- | --- | --- | --- | --- | ||||||||
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE ESTRUCTURAS II - Diseño de Eólico de Estructuras | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE ESTRUCTURAS II - Diseño de Estructuras de Madera | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE ESTRUCTURAS II - Estructuras presforzadas | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||||||
13:30-14:30 | --- | --- | --- | --- | --- | ||||||||
14:30-15:30 | --- | --- |
|
--- | --- | ||||||||
16:00-17:00 |
|
--- |
|
--- | --- | ||||||||
17:00-18:00 | --- | --- | --- | --- | --- | ||||||||
18:00-19:00 | --- | --- | --- | --- | --- | ||||||||
19:00-20:00 | --- | --- | --- | --- | --- | ||||||||
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE ESTRUCTURAS II - Ingeniería Sísmica | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA DE ESTRUCTURAS II - Reparación y Reforzamiento de Estructuras | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||||||
13:30-14:30 | --- | --- | --- | --- | --- | ||||||||
14:30-15:30 | --- | --- |
|
--- | --- | ||||||||
16:00-17:00 |
|
--- |
|
--- | --- | ||||||||
17:00-18:00 | --- | --- | --- | --- | --- | ||||||||
18:00-19:00 | --- | --- | --- | --- | --- | ||||||||
19:00-20:00 | --- | --- | --- | --- | --- | ||||||||
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA GENERAL V - Riesgos Naturales y Antropogénicos | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA GENERAL V - Aplicaciones Geomáticas para la Ingeniería Civil | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA GENERAL V - Conservación y Mantenimiento de Obras | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||||||
13:30-14:30 |
|
--- | --- | --- | --- | ||||||||
14:30-15:30 |
|
|
--- | --- | --- | ||||||||
16:00-17:00 | --- | --- | --- | --- | --- | ||||||||
17:00-18:00 | --- | --- | --- | --- | --- | ||||||||
18:00-19:00 | --- | --- | --- | --- | --- | ||||||||
19:00-20:00 | --- | --- | --- | --- | --- | ||||||||
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA GENERAL V - Movimiento de Tierras | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
07:00-08:00 | --- | --- | --- | --- | --- |
08:00-09:00 | --- | --- | --- | --- | --- |
09:00-10:00 | --- | --- | --- | --- | --- |
10:30-11:30 | --- | --- | --- | --- | --- |
11:30-12:30 | --- | --- | --- | --- | --- |
12:30-13:30 | --- | --- | --- | --- | --- |
13:30-14:30 | --- | --- | --- | --- | --- |
14:30-15:30 | --- | --- | --- | --- | --- |
16:00-17:00 | --- | --- | --- | --- | --- |
17:00-18:00 | --- | --- | --- | --- | --- |
18:00-19:00 | --- | --- | --- | --- | --- |
19:00-20:00 | --- | --- | --- | --- | --- |
Planificacion de Horarios implementado por www.infraestructuragis.com 5.36.2, el: 1/2/23 11:18 |
I603-10-OPTATIVA GENERAL V - Proyecto de Vias Terrestres | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |||||||||
07:00-08:00 | --- | --- | --- | --- | --- | ||||||||
08:00-09:00 | --- | --- | --- | --- | --- | ||||||||
09:00-10:00 | --- | --- | --- | --- | --- | ||||||||
10:30-11:30 | --- | --- | --- | --- | --- | ||||||||
11:30-12:30 | --- | --- | --- | --- | --- | ||||||||
12:30-13:30 | --- | --- | --- | --- | --- | ||||||||
13:30-14:30 |
|
--- | --- | --- | --- | ||||||||
14:30-15:30 |
|
|
--- | --- | --- | ||||||||
16:00-17:00 | --- | --- | --- | --- | --- | ||||||||
17:00-18:00 | --- | --- | --- | --- | --- | ||||||||
18:00-19:00 | --- | --- | --- | --- | --- | ||||||||
19:00-20:00 | --- | --- | --- | --- | --- | ||||||||
